
|
Phase 1 DOWNLOAD PLAT MAP

| lot# | Price | Size | Acreage |
| 61 | $404,000 | 0.8 | Pond |
| 62 | $404,000 | 0.81 | Pond |
| 64 | $346,750 | 0.96 | Pond |
| 65 | $346,750 | 0.83 | Pond |
| 66 | $375,000 | 0.63 | Pond |
| 68 | $332,500 | 0.47 | Pond |
| 69 | $332,500 | 0.45 | Pond |
Phase 2 DOWNLOAD PLAT MAP

| lot# | Price | Size | Acreage |
| 1 | $252,000 | 0.51 | Fairway |
| 2 | $238,500 | 0.5 | Fairway |
| 4 | $252,000 | 0.87 | Fairway |
| 12 | $274,500 | 0.51 | Green |
| 13 | $252,000 | 0.57 | Fairway |
| 14 | $243,000 | 0.71 | Fairway |
| 15 | $265,500 | 0.74 | Fairway |
| 16 | $247,500 | 0.65 | Fairway |
| 17 | $270,000 | 1.09 | Fairway |
| 26 | $305,000 | 0.62 | Fairway |
New Releases

| lot# | Price | Size | Acreage |
| 29 | $305,550 | 0.49 | Fairway |
| 30 | $349,200 | 0.47 | Fairway |
| 31 | $349,200 | 0.57 | Fairway |
| 32 | $378,000 | 0.65 | Fairway |
| 33 | $399,000 | 0.55 | Fairway |
| 34 | $450,000 | 0.63 | Fairway |
| 35 | $409,000 | 0.61 | Fairway |
| 36 | $419,000 | 0.58 | Fairway |
| 37 | $415,000 | 0.6 | Fairway |
| 38 | $495,000 | 0.84 | Fairway |
| 39 | $257,050 | 0.4 | Fairway |
| 40 | $266,750 | 0.57 | Pond View |
| 41 | $271,600 | 0.49 | Pond View |
| 42 | $271,600 | 0.42 | Pond View |
| 43 | $271,600 | 0.48 | Pond View |
| 44 | $276,450 | 0.49 | Pond View |
| 45 | $281,300 | 0.51 | Pond View |
| 46 | $295,850 | 0.68 | Pond View |
For more information contact:
Bill McMurray
208 630-4270
billmcmurray@jugmountainranch.com
| 

|