
|
FOR 2013 EVENTS OR TOURNAMENT INFORMATION
Please contact Dustin Ames, JMR Golf Pro, at dustinames@jugmountainranch.com
Jug Mountain Ranch 2013 Golf Rates
* All Green fees include Golf Cart - Sales Tax will be added.
Spring Golf Opening thru 6/29 & Fall Golf 9/4 thru Closing
Weekdays
Monday-Friday
| | 9 Holes | 18 Holes | 18 Holes After 3pm | 9 Holes After 3pm |
| Adult | $24.00 | $40.00 | $28.00 | $20.00 |
| Senior | $22.00 | $36.00 | $25.00 | $18.00 |
| Junior | $12.00 | $20.00 | $14.00 | $10.00 |
Weekend
Saturday, Sunday & Holidays

| | 9 Holes | 18 Holes | 18 Holes After 3pm | 9 Holes After 3pm |
| Adult | $28.00 | $50.00 | $36.00 | $24.00 |
| Senior | $25.00 | $45.00 | $32.00 | $20.00 |
| Junior | $16.00 | $30.00 | $18.00 | $14.00 |
Summer Golf 6/30 thru 9/3

Weekdays
Monday-Friday
| | 9 Holes | 18 Holes | 18 Holes After 3pm | 9 Holes After 3pm |
| Adult | $30.00 | $50.00 | $35.00 | $25.00 |
| Senior | $27.00 | $45.00 | $31.00 | $22.00 |
| Junior | $18.00 | $34.00 | $24.00 | $12.00 |
Weekend
Saturday, Sunday & Holidays

| | 9 Holes | 18 Holes | 18 Holes After 3pm | 9 Holes After 3pm |
| Adult | $35.00 | $65.00 | $45.00 | $30.00 |
| Senior | $31.00 | $58.00 | $40.00 | $27.00 |
| Junior | $24.00 | $38.00 | $26.00 | $20.00 |
Pull Cart
9 Holes $3.00
18 Holes $5.00
|
Practice Facility
Small Bucket $3.00
Large Bucket $6.00
10 Large Buckets $50.00
Rental Clubs
9 Holes $15.00
18 Holes $25.00

*Juniors must have a valid driver's license.
|
| 

|