
|
Jug Mountain Ranch 2008 Golf Rates
Spring Golf 5/17 ~ 6/20 & Fall Golf 9/8 ~ 10/31

Weekdays
| | 9 Holes | 18 Holes | After 3pm | After 6pm |
| Adult | $24.00 | $40.00 | $28.00 | $20.00 |
| Senior | $22.00 | $36.00 | $25.00 | $18.00 |
| Junior | $12.00 | $20.00 | $14.00 | $10.00 |
Weekend
Saturday, Sunday & Holidays

| | 9 Holes | 18 Holes | After 3pm | After 6pm |
| Adult | $28.00 | $48.00 | $36.00 | $24.00 |
| Senior | $25.00 | $43.00 | $32.00 | $20.00 |
| Junior | $16.00 | $26.00 | $18.00 | $14.00 |
Summer Golf 6/21 ~ 9/7

Weekdays
| | 9 Holes | 18 Holes | After 3pm | After 6pm |
| Adult | $30.00 | $50.00 | $35.00 | $25.00 |
| Senior | $27.00 | $45.00 | $31.00 | $22.00 |
| Junior | $18.00 | $34.00 | $24.00 | $12.00 |
Weekend
Saturday, Sunday & Holidays

| | 9 Holes | 18 Holes | After 3pm | After 6pm |
| Adult | $35.00 | $65.00 | $45.00 | $30.00 |
| Senior | $31.00 | $58.00 | $40.00 | $27.00 |
| Junior | $24.00 | $38.00 | $26.00 | $20.00 |
Cart Rental
9 Holes $7.50 per person
18 Holes $12.50 per person
Pull Cart
9 Holes $3.00
18 Holes $5.00
|
Practice Facility
Small Bucket $3.00
Large Bucket $6.00
10 Large Buckets $50.00
Rental Clubs
9 Holes $20.00
18 Holes $35.00
|
| 

|